Steel Export

Square Steel Pipe-3

Product square steel pipe Standard ASTM,GB,DIN,JIS,EN,etc.      
Steel grade Q195、Q215、Q235、SS400、20#、45#;Q345、16Mn、Q390、ST52-3,stainless steel series,etc.
Surface coating hot dip galvanised,electro galvanised,oiled,pickling,etc.
Type Hot rolled seamless square steel pipe,cold drawn seamless square steel pipe,welded square steel pipe.
Application Building,machinery,industry,ship-building,Solar power support,structural steelwork,power engineering,Agricultural and chemical machinery,Glass curtain wall, automobiles chassis, airport, boiler construction, highway fence, building, pressure vessel, oil storage tanks, bridges, power plant equipment, hoisting and conveying machinery and other higher loading of welded
Computational formula: (1)4*wall thick(mm)*(length of a side - wall thick)mm*0.00785=kg/m
(2)Rectangular steel pipe weight:
{(Total length of 4 side(mm)/3.14)-wall thick(mm)}*wall thick(mm)*0.02466=kg/m
16*16*0.4-1.5 38*38*1.0-4.0 70*70*2.0-6.0 120*120*4-8.0 320*320*8-14 480*480*10-14
18*18*0.4-1.5 40*40*1.0-4.5 75*75*2.0-6.0 180*180*6-12 350*350*8-14 500*500*10-14
20*20*0.4-1.5 44*44*1.0-4.5 80*80*2.0-6.0 200*200*6-12 380*380*8-14 550*550*10-40
25*25*0.6-2.0 45*45*1.0-5.0 85*85*2.0-6.0 220*220*6-14 400*400*8-14 600*600*10-40
34*34*0.6-4.0 50*50*1.0-5.0 95*95*2.0-8.0 250*250*6-14 420*420*10-14 700*700*10-40
35*35*1.0-4.0 60*60*1.5-5.0 100*100*2.0-8.0 280*280*6-14 450*450*10-14 800*800*10-50
      300*300*8-14 1000*1000* 900*900*10-50
網站地圖凱發K8凱發K8凱發K8凱發K8凱發K8